|
|
Plugin respiration
|
| Name | respiration -- calculates respiration parameters |
| Version | 0.1.2 |
| Author | Raphael Schneider (rasch@med1.med.tum.de) |
| Description | The plugin calculates parameters from a respiration signal. At the moment only chest measurement based respiration signals can be processed. At the moment only the mean of the chest measurement of the last inter beat interval is calculated. In the future other measures (e.g. freq. of respiration) will be implemented. |
| Remarks | |
| Type | PLUGIN_PROCESS |
| License | LICENSE_LGPL |
| Status | 0 |
|
Usage
|
|
Options
|
| use_eval (long) | use values from evaluation |
| use_start_end_pos (long) | use values between start_pos and end_pos |
| start_pos (long) | start-pos in sample-units |
| end_pos (long) | end-pos in sample-units |
| rh (long) | recording handle |
| ch_num (long) | channel with the respiration signal |
| eh (long) | eval handle |
|
Results
|
|
|